| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Ratings (0) |
|
|
| Title | Map of the World |
| Artist | Abraham Ortelius ; Frans Hogenberg ; Plantin |
| Date | 1570 |
| Institution | Minneapolis Institute of Arts |
| Location | Not on view. |
| Medium: | Prints, Print | Engraving, old color |
| Size: | 13 3/8 x 19 1/2 in. (33.97 x 49.53 cm) (image) |
| Creation Place: | Europe, Flanders, Antwerp |
| Culture: | Europe, Flanders |
| Style: | 16th century |
| Credit: | Collection Minneapolis Institute of Arts; The Minnich CollectionThe Ethel Morrison Van Derlip Fund, 1966 |
| Accession Number: | P.14,523 |
| Artist: | Frans Hogenberg, German, 1535 - 1590 |
| Role: | Engraver |
| Nationality: | German |
| Life Dates: | German, 1535 - 1590 |
| Artist: | Plantin |
| Role: | Publisher |
| Nationality: |
| Artist: | Abraham Ortelius, Flanders, 1527-1598 |
| Role: | Artist |
| Nationality: |
| Life Dates: | Flanders, 1527-1598 |
| Added to Site: | March 1, 2009 |
